Cart is empty
Basic Controller 100; 2 x ETHERNET
Technical data
Communications | Modbus (TCP, UDP) |
ETHERNET protocols | HTTP(S) BootP DHCP DNS SNTP SFTP SNMP (V2 & V3) TLS1.3 Syslog |
Visualization | Webserver with integrated RBAC (Role-Based Access Control) |
CPU | 32 bits |
Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD) Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
Programming environment | CODESYS V3.5 |
Configuration options | WAGO-I/O-CHECK Web-Based Management CODESYS Library |
Transmission rate | 10/100 Mbit/s |
Transmission medium (communication/fieldbus) | Twisted pair S-UTP; 100 Ω; Cat. 5; 100 m maximum cable length |
Transmission performance | Class D per EN 50173 |
Program memory | 16 MB |
Data memory | 32 MB |
Non-volatile software memory | 128kbyte |
Type of memory card | SD and SDHC up to 32 GB (all guaranteed properties only valid with WAGO's memory card) |
Memory card slot | Push-push mechanism; cover lid (sealable) |
Number of modules per node (max.) | 250 |
Number of modules without a bus extension (max.) | 64 |
Input and output process image (fieldbus) max. | 1020 words/1020 words |
Indicators | LED (LINK/ACT) green: Network connection via ports 1 … 2; LED (MS, NS) red/green: Status of node, network; LED (I/O, USR) red/green/orange: Local data bus status, status programmable by user; LED (A, B) green: System power supply status, field supply |
Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
Input current (typ.) at nominal load (24 V) | 500mA |
Power supply efficiency (typ.) at nominal load (24 V) | 90% |
Current consumption (5 V system supply) | 440mA |
Total current (system supply) | 1,700mA |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts |
Current carrying capacity (power jumper contacts) | 10A |
Number of outgoing power jumper contacts | 3 |
Isolation | 500 VAC system/field |
Connection data
Connection technology: communication/fieldbus | Modbus (TCP, UDP): 2 x RJ-45 |
Connection type 1 | System/field supply |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
Width | 61.5 mm / 2.421 inches |
Height | 100 mm / 3.937 inches |
Depth | 71.9 mm / 2.831 inches |
Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
Mechanical data
Weight | 154.4g |
Housing material | Polycarbonate; polyamide 6.6 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Ambient temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree | 2 per IEC 61131-2 |
Operating altitude | without temperature derating: 0 … 2000 m; with temperature derating: 2000 … 5000 m (0.5 K/100 m); 5000 m (max.) |
Relative humidity (without condensation) | 95% |
Mounting position | Horizontal left, horizontal right, horizontal up, horizontal down, vertical top and vertical bottom |
Mounting type | DIN-35 rail |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-3, marine applications |
Exposure to pollutants | per IEC 60068-2-42 and IEC 60068-2-43 |
Fire load | 2.47MJ |
Permissible H2S contaminant concentration at a relative humidity 75 % | 10ppm |
Permissible SO2 contaminant concentration at a relative humidity 75 % | 25ppm |
Commercial data
ETIM 9.0 | EC000236 |
ETIM 8.0 | EC000236 |
ECCN | NO DATA |
PU (SPU) | 1 pcs |
Packaging type | Box |
Country of origin | DE |
GTIN | 4066966361902 |
Customs tariff number | 85371091990 |
Environmental Product Compliance
CAS-No. | 1303-86-2 1317-36-8 7439-92-1 79-94-7 |
REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol Diboron trioxide Lead Lead monoxide |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | c860baa6-a8d5-4d64-b517-c6b06bb7ec08 |
SCIP notification number (Belgium) | 35246927-d874-4df3-a823-416c3e51faf2 |
SCIP notification number (Bulgaria) | be381a95-8372-4917-999a-0350f1e2c3c8 |
SCIP notification number (Czech Republic) | 43ba3f7f-2e75-428f-9aac-6d5fda8a5ac9 |
SCIP notification number (Denmark) | f457f258-9930-4fbd-bda6-dc91e02bbcfc |
SCIP notification number (Finland) | c6ebc103-bec0-4056-bb22-0fcad1280913 |
SCIP notification number (France) | 549b616e-e528-4813-9c5c-50ebd556ff2d |
SCIP notification number (Germany) | 41cb42de-4ff4-4459-b10d-4ab37213a6b8 |
SCIP notification number (Hungary) | 85765840-ce7f-42d3-942b-0ec273454a4b |
SCIP notification number (Italy) | e31f30ac-645f-40af-8d9d-941892a1ef13 |
SCIP notification number (Netherlands) | dd972ea5-1f96-42ac-a170-90642984f705 |
SCIP notification number (Poland) | 8a26fee3-e09a-409d-8e12-81ac409dd62e |
SCIP notification number (Romania) | 5278ff5c-504e-479b-bcd1-047a83af8ac0 |
SCIP notification number (Sweden) | 4228030b-7777-4e37-b006-6ec1f601c762 |