Online Electronics
Brady Identification Solutions
Brady Thermal Thermal-Printable Sleeves by Size

Brady Thermal Thermal-Printable Sleeves by Size
 
Figures
 
3 to 1 Shrink RatioOne-Sided Printable Permasleeve™ Wire Markers (B-342 Material) - MatteFinish - RoHS Compliant - 1" Core
Part Number Qty / Pack Color Wire Dia.
Range
in. (mm)
Approx.
WireGuage
Width
in. (mm)
Height
in. (mm)
Rec. Ribbon
2.000" Sleeve Width
Add part number PS-094-2-WT-SC to your Quote. PS-094-2-WT-SC 1,000 White 0.023 (0.58) – 0.080 (2.03) 28-18 2.000 (50.80) 0.182 (4.60) Add part number R4313 to your Quote. R4313
Add part number PS-094-2-YL-SC to your Quote. PS-094-2-YL-SC 1,000 Yellow 0.023 (0.58) – 0.080 (2.03) 28-18 2.000 (50.80) 0.182 (4.60)
Add part number PS-125-2-WT-SC to your Quote. PS-125-2-WT-SC 1,000 White 0.046 (1.17) – 0.110 (2.79) 22-16 2.000 (50.80) 0.235 (6.00)
Add part number PS-125-2-YL-SC to your Quote. PS-125-2-YL-SC 1,000 Yellow 0.046 (1.17) – 0.110 (2.79) 22-16 2.000 (50.80) 0.235 (6.00)
Add part number PS-187-2-WT-SC to your Quote. PS-187-2-WT-SC 1,000 White 0.062 (1.57) – 0.150 (3.81) 18-12 2.000 (50.80) 0.335 (8.50)
Add part number PS-187-2-YL-SC to your Quote. PS-187-2-YL-SC 1,000 Yellow 0.062 (1.57) – 0.150 (3.81) 18-12 2.000 (50.80) 0.335 (8.50)
Add part number PS-250-2-WT-SC to your Quote. PS-250-2-WT-SC 500 White 0.094 (2.39) – 0.215 (5.46) 16-10 2.000 (50.80) 0.439 (11.15)
Add part number PS-250-2-YL-SC to your Quote. PS-250-2-YL-SC 500 Yellow 0.094 (2.39) – 0.215 (5.46) 16-10 2.000 (50.80) 0.439 (11.15)
Add part number PS-375-2-WT-SC to your Quote. PS-375-2-WT-SC 250 White 0.125 (3.18) – 0.320 (8.13) 12-6 2.000 (50.80) 0.645 (16.40)
Add part number PS-375-2-YL-SC to your Quote. PS-375-2-YL-SC 250 Yellow 0.125 (3.18) – 0.320 (8.13) 12-6 2.000 (50.80) 0.645 (16.40)
Add part number PS-500-2-WT-SC to your Quote. PS-500-2-WT-SC 250 White 0.187 (4.75) – 0.450 (11.43) 8-1 2.000 (50.80) 0.851 (21.60)
Add part number PS-500-2-YL-SC to your Quote. PS-500-2-YL-SC 250 Yellow 0.187 (4.75) – 0.450 (11.43) 8-1 2.000 (50.80) 0.851 (21.60)
Add part number PS-750-2-WT-SC to your Quote. PS-750-2-WT-SC 100 White 0.250 (6.35) - 0.700 (17.78) 6-4/0 2.000 (50.80) 1.250 (31.8)
Add part number PS-750-2-YL-SC to your Quote. PS-750-2-YL-SC 100 Yellow 0.250 (6.35) - 0.700 (17.78) 6-4/0 2.000 (50.80) 1.250 (31.8)
Add part number PS-1000-2-WT-SC to your Quote. PS-1000-2-WT-SC 100 White 0.450 (11.43) - 0.950 (24.13) 1-500 2.000 (50.80) 1.660 (42.2)
Add part number PS-1000-2-YL-SC to your Quote. PS-1000-2-YL-SC 100 Yellow 0.450 (11.43) - 0.950 (24.13) 1-500 2.000 (50.80) 1.660 (42.2)
3 to 1 Shrink RatioTwo-Sided Printable Permasleeve™ Wire Markers (B-342 Material) - MatteFinish - RoHS Compliant - 1" Core
Part Number Qty / Pack Color Wire Dia.
Range
in. (mm)
Approx.
WireGuage
Width
in. (mm)
Height
in. (mm)
Rec. Ribbon
2.000" Sleeve Width
Add part number 3PS-094-2-WT-SC to your Quote. 3PS-094-2-WT-SC 1,000 White 0.023 (0.58) – 0.080 (2.03) 28-18 2.000 (50.80) 0.182 (4.60) Add part number R4313 to your Quote. R4313
Add part number 3PS-094-2-YL-SC to your Quote. 3PS-094-2-YL-SC 1,000 Yellow 0.023 (0.58) – 0.080 (2.03) 28-18 2.000 (50.80) 0.182 (4.60)
Add part number 3PS-125-2-WT-SC to your Quote. 3PS-125-2-WT-SC 1,000 White 0.046 (1.17) – 0.110 (2.79) 22-16 2.000 (50.80) 0.235 (6.00)
Add part number 3PS-125-2-YL-SC to your Quote. 3PS-125-2-YL-SC 1,000 Yellow 0.046 (1.17) – 0.110 (2.79) 22-16 2.000 (50.80) 0.235 (6.00)
Add part number 3PS-187-2-WT-SC to your Quote. 3PS-187-2-WT-SC 1,000 White 0.062 (1.57) – 0.150 (3.81) 18-12 2.000 (50.80) 0.335 (8.50)
Add part number 3PS-187-2-YL-SC to your Quote. 3PS-187-2-YL-SC 1,000 Yellow 0.062 (1.57) – 0.150 (3.81) 18-12 2.000 (50.80) 0.335 (8.50)
Add part number 3PS-250-2-WT-SC to your Quote. 3PS-250-2-WT-SC 500 White 0.094 (2.39) – 0.215 (5.46) 16-10 2.000 (50.80) 0.439 (11.15)
Add part number 3PS-250-2-YL-SC to your Quote. 3PS-250-2-YL-SC 500 Yellow 0.094 (2.39) – 0.215 (5.46) 16-10 2.000 (50.80) 0.439 (11.15)
Add part number 3PS-375-2-WT-SC to your Quote. 3PS-375-2-WT-SC 250 White 0.125 (3.18) – 0.320 (8.13) 12-6 2.000 (50.80) 0.645 (16.40)
Add part number 3PS-375-2-YL-SC to your Quote. 3PS-375-2-YL-SC 250 Yellow 0.125 (3.18) – 0.320 (8.13) 12-6 2.000 (50.80) 0.645 (16.40)
Add part number 3PS-500-2-WT-SC to your Quote. 3PS-500-2-WT-SC 250 White 0.187 (4.75) – 0.450 (11.43) 8-1 2.000 (50.80) 0.851 (21.60)
Add part number 3PS-500-2-YL-SC to your Quote. 3PS-500-2-YL-SC 250 Yellow 0.187 (4.75) – 0.450 (11.43) 8-1 2.000 (50.80) 0.851 (21.60)
Add part number 3PS-750-2-WT-SC to your Quote. 3PS-750-2-WT-SC 100 White 0.250 (6.35) - 0.700 (17.78) 6-4/0 2.000 (50.80) 1.250 (31.8)
Add part number 3PS-750-2-YL-SC to your Quote. 3PS-750-2-YL-SC 100 Yellow 0.250 (6.35) - 0.700 (17.78) 6-4/0 2.000 (50.80) 1.250 (31.8)
Add part number 3PS-1000-2-WT-SC to your Quote. 3PS-1000-2-WT-SC 100 White 0.450 (11.43) - 0.950 (24.13) 1-500 2.000 (50.80) 1.660 (42.2)
Add part number 3PS-1000-2-YL-SC to your Quote. 3PS-1000-2-YL-SC 100 Yellow 0.450 (11.43) - 0.950 (24.13) 1-500 2.000 (50.80) 1.660 (42.2)
2 to 1 Shrink RatioOne-Sided Printable Wire Markers (B-7642 Material) - Matte Finish - RoHSCompliant - 1" Core
Part Number Qty / Pack Color Wire Dia.
Range
in. (mm)
Approx.
WireGuage
Width
in. (mm)
Height
in. (mm)
Rec. Ribbon
1.969" Sleeve Width
Add part number 2HS-094-2-WT-SC to your Quote. 2HS-094-2-WT-SC 500 White 0.047 (1.19) – 0.080 (2.03) 18-16 1.969 (50.0) 0.197 (5.0) Add part number R4313 to your Quote. R4313
Add part number 2HS-125-2-WT-SC to your Quote. 2HS-125-2-WT-SC 500 White 0.062 (1.58) – 0.110 (2.79) 18-12 1.969 (50.0) 0.244 (6.20)
Add part number 2HS-187-2-WT-SC to your Quote. 2HS-187-2-WT-SC 500 White 0.094 (2.39) – 0.151 (3.84) 14-10 1.969 (50.0) 0.331 (8.40)
Add part number 2HS-250-2-WT-SC to your Quote. 2HS-250-2-WT-SC 500 White 0.125 (3.18) – 0.215 (5.46) 12-18 1.969 (50.0) 0.445 (11.3)
Add part number 2HS-375-2-WT-SC to your Quote. 2HS-375-2-WT-SC 250 White 0.188 (4.78) – 0.320 (8.13) 8-4 1.969 (50.0) 0.662 (15.8)
Add part number 2HS-500-2-WT-SC to your Quote. 2HS-500-2-WT-SC 250 White 0.250 (6.35) – 0.450 (11.43) 3-1 1.969 (50.0) 0.829 (21.1)
Add part number 2HS-750-2-WT-SC to your Quote. 2HS-750-2-WT-SC 150 White 0.375 (9.53) – 0.700 (17.73) 2-250 1.969 (50.0) 1.236 (31.4)
Add part number 2HS-1000-2-WT-SC to your Quote. 2HS-1000-2-WT-SC 150 White 0.450 (11.43) – 0.950 (24.13) 1-500 1.969 (50.0) 1.634 (41.5)