Diagram | Part Number | Color | Label Dimensions inch (mm) | Labels / Roll | Material Notes |
A | B |
B-412 - Polypropylene Tag |
Fig. 33 | MC-375-412 | BK on WT | 0.375 (9.53) | 20 ft (6.09m) | 1 Continuous | Non-Adhesive Slide-in Strips |
Fig. 33 | MC-475-412 | BK on WT | 0.475 (12.07) | 20 ft (6.09m) | 1 Continuous | Non-Adhesive Slide-in Strips |
Fig. 33 | MC-625-412 | BK on WT | 0.625 (15.8) | 20 ft (6.09m) | 1 Continuous | Non-Adhesive Slide-in Strips |
B-422 - Gloss Polyester |
Fig. 33 | MC-375-422 | BK on WT | 0.375 (9.53) | 25 ft (7.62m) | 1 Continuous | Adhesive Stick-on Strips |
Fig. 33 | MC-475-422 | BK on WT | 0.475 (12.07) | 25 ft (7.62m) | 1 Continuous | Adhesive Stick-on Strips |
Fig. 33 | MC-625-422 | BK on WT | 0.625 (15.8) | 25 ft (7.62m) | 1 Continuous | Adhesive Stick-on Strips |
Fig. 29 | M-7-422 | BK on WT | 0.500 (12.70) | 0.50 (12.70) | 280 | Stick-on Individual Labels |
Fig. 29 | M-89-422 | BK on WT | 1.50 (38.10) | 0.50 (12.70) | 180 | Stick-on Individual Labels |
Fig. 29 | M-47-422 | BK on WT | 1.00 (25.40) | 0.50 (12.70) | 480 | Stick-on Individual Labels |
Fig. 29 | M-90-422 | BK on WT | 1.50 (38.10) | 0.75 (19.05) | 180 | Stick-on Individual Labels |
B-483 - Ultra Aggressive Polyester |
Fig. 29 | M-61-483 | BK on WT | 2.00 (50.80) | 0.50 (12.70) | 80 | Stick-on Individual Labels |