Diagram | Part Number | Color | Label Dimensions inch (mm) | Wire Guage | Max. Wire Diameter inch (mm) | Labels / Roll |
A | B | C |
B-427 - Self-Laminating Vinyl |
Fig. 42 | M-11-427 | BK on WT | 0.50 (12.70) | 0.75 (19.05) | 0.375 (9.53) | 16-10 | 0.16 (4.06) | 360 |
Fig. 42 | M-136-427 | BK on WT | 1.00 (25.40) | 0.75 (19.05) | 0.375 (9.53) | 16-10 | 0.16 (4.06) | 340 |
Fig. 42 | M-47-427 | BK on WT | 0.50 (12.70) | 1.00 (25.40) | 0.375 (9.53) | 12-10 | 0.21 (5.33) | 360 |
Fig. 42 | M-48-427 | BK on WT | 0.75 (19.05) | 1.00 (25.40) | 0.375 (9.53) | 12-10 | 0.21 (5.33) | 200 |
Fig. 42 | M-49-427 | BK on WT | 1.00 (25.40) | 1.00 (25.40) | 0.375 (9.53) | 12-10 | 0.21 (5.33) | 260 |
Fig. 42 | M-102-427 | BK on WT | 0.50 (12.70) | 1.25 (31.75) | 0.375 (9.53) | 10-4 | 0.27 (6.86) | 200 |
Fig. 42 | M-143-427 | BK on WT | 1.00 (25.40) | 1.25 (31.75) | 0.50 (12.70) | 10-4 | 0.27 (6.86) | 200 |
Fig. 42 | M-115-427 | BK on WT | 1.50 (38.10) | 1.25 (31.75) | 0.50 (12.70) | 10-4 | 0.27 (6.86) | 200 |
Fig. 42 | M-89-427 | BK on WT | 0.50 (12.70) | 1.50 (38.10) | 0.50 (12.70) | 10-4 | 0.32 (8.13) | 180 |
Fig. 42 | M-90-427 | BK on WT | 0.75 (19.05) | 1.50 (38.10) | 0.50 (12.70) | 10-4 | 0.32 (8.13) | 180 |
Fig. 42 | M-91-427 | BK on WT | 1.00 (25.40) | 1.50 (38.10) | 0.50 (12.70) | 10-4 | 0.32 (8.13) | 180 |
Fig. 42 | M-91-427-YL | BK on YL | 1.00 (25.40) | 1.50 (38.10) | 0.50 (12.70) | 10-4 | 0.32 (8.13) | 180 |
Fig. 42 | M-133-427 | BK on WT | 1.00 (25.40) | 1.75 (44.45) | 0.375 (9.53) | | | 140 |
Fig. 42 | M-134-427 | BK on WT | 1.50 (38.10) | 1.75 (44.45) | 0.50 (12.70) | | | 140 |
Fig. 42 | M-32-427 | BK on WT | 1.50 (38.10) | 1.50 (38.10) | 0.50 (12.70) | 10-4 | 0.32 (8.13) | 180 |
Fig. 42 | M-51-427 | BK on WT | 1.00 (25.40) | 2.50 (63.50) | 0.75 (19.05) | 3-2/0 | 0.53 (13.46) | 110 |
Fig. 42 | M-51-427-YL | BK on YL | 1.00 (25.40) | 2.50 (63.50) | 0.75 (19.05) | 3-2/0 | 0.53 (13.46) | 110 |
Fig. 42 | M-116-427 | BK on WT | 1.50 (38.10) | 2.50 (63.50) | 0.75 (19.05) | 3-2/0 | 0.53 (13.46) | 80 |
Fig. 42 | M-53-427 | BK on WT | 1.00 (25.40) | 4.00 (101.6) | 1.00 (25.40) | 3/0-400 kcmil | 0.85 (21.59) | 70 |
Fig. 42 | M-53-427-YL | BK on YL | 1.00 (25.40) | 4.00 (101.6) | 1.00 (25.40) | 3/0-400 kcmil | 0.85 (21.59) | 70 |
Fig. 42 | M-33-427 | BK on WT | 1.50 (38.10) | 4.00 (101.6) | 1.00 (25.40) | 3/0-400 kcmil | 0.85 (21.59) | 70 |
Fig. 42 | M-34-427 | BK on WT | 1.50 (38.10) | 6.00 (152.4) | 1.50 (38.10) | 500-900 kcmil | 1.30 (33.02) | 40 |
B-427 - Continuous Self-Laminating Vinyl |
Fig. 42a | MC-750-427 | BK on WT | 25 ft (7.62m) | 0.75 (19.05) | 0.375 (9.53) | 16-10 | 0.27 (6.86) | 1 Continuous |
Fig. 42a | MC-1000-427 | BK on WT | 25 ft (7.62m) | 1.00 (25.40) | 0.375 (9.53) | 12-10 | 0.85 (21.59) | 1 Continuous |
Fig. 42a | MC-1250-427 | BK on WT | 25 ft (7.62m) | 1.25 (31.75) | .050 (12.70) | 10-4 | 0.53 (13.46) | 1 Continuous |
Fig. 42a | MC-1500-427 | BK on WT | 25 ft (7.62m) | 1.50 (38.10) | 0.50 (12.70) | 10-4 | 0.27 (6.86) | 1Continuous |