Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Standard Adhesive for smooth surfaces (B-428): |
Fig. 1 | B33-5-428 | Matte Silver | 1.000 (25.4) | 0.500 (12.7) | 3 | 5000 | B30-R4300 |
Fig. 2 | B33-17-428 | Matte Silver | 2.000 (50.8) | 1.000 (25.4) | 1 | 1500 | B30-R4300 |
Fig. 2 | B33-18-428 | Matte Silver | 3.000 (76.2) | 1.000 (25.4) | 1 | 1500 | B30-R4300 |
Fig. 2 | B33-19-428 | Matte Silver | 3.000 (76.2) | 2.000 (50.8) | 1 | 500 | B30-R4300 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Stronger Adhesive for rougher surfaces (B-434): |
Fig. 1 | B33-5-434 | Gloss Silver | 1.000 (25.4) | 0.5000 (12.7) | 3 | 5000 | B30-R6000 |
Fig. 2 | B33-17-434 | Gloss Silver | 2.000 (50.8) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-18-434 | Gloss Silver | 3.000 (76.2) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-19-434 | Gloss Silver | 3.000 (76.2) | 2.000 (50.8) | 1 | 500 | B30-R6000 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Ultra aggressive adhesive for highly textured, powder coated and low surface energy surfaces (B-486): |
Fig. 1 | B33-5-486 | Matte Silver | 1.000 (25.4) | 0.500 (12.7) | 3 | 5000 | B30-R4300 |
Fig. 2 | B33-17-486 | Matte Silver | 2.000 (50.8) | 1.000 (25.4) | 1 | 1300 | B30-R4300 |
Fig. 2 | B33-18-486 | Matte Silver | 3.000 (76.2) | 1.000 (25.4) | 1 | 1300 | B30-R4300 |
Fig. 2 | B33-19-486 | Matte Silver | 3.000 (76.2) | 2.000 (50.8) | 1 | 500 | B30-R4300 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Tamper-Evident - Leaves checkerboard footprint on surfaces and on label if removed to prevent re-use (B-438): |
Fig. 2 | B30-17-438 | Matte Silver | 2.000 (50.8) | 1.000 (25.4) | 3 | 1225 | B30-R4300 |
Fig. 2 | B30-18-438 | Matte Silver | 3.000 (76.2) | 1.000 (25.4) | 1 | 1225 | B30-R4300 |
Fig. 2 | B30-222-438 | Matte Silver | 3.000 (76.2) | 2.000 (50.8) | 1 | 650 | B30-R4300 |
Fig. 3 | B30C-3000-438-SL | Matte Silver | 3.000 (76.2) | 100 ft (30.5m) | 1 Continuous | B30-R4300 |