Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Standard temperature - gloss white (B-457): |
Fig. 1 | B33-11-457 | Gloss White | 0.250 (6.35) | 0.250 (6.4) | 12 | 5000 | B30-R6000 |
Fig. 1 | B33-14-457 | Gloss White | 0.650 (16.5) | 0.200 (5.1) | 4 | 5000 | B30-R6000 |
Fig. 1 | B33-1-457 | Gloss White | 0.750 (19.1) | 0.250 (6.4) | 4 | 5000 | B30-R6000 |
Fig. 2 | B33-46-457 | Gloss White | 0.750 (19.1) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-49-457 | Gloss White | 0.900 (22.9) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-103-457 | Gloss White | 1.000 (25.4) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-58-457 | Gloss White | 1.000 (25.4) | 0.375 (9.5) | 1 | 4000 | B30-R6000 |
Fig. 2 | B33-59-457 | Gloss White | 1.000 (25.4) | 0.500 (12.7) | 1 | 2500 | B30-R6000 |
Fig. 2 | B33-43-457 | Gloss White | 1.250 (31.8) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-44-457 | Gloss White | 1.375 (34.9) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-45-457 | Gloss White | 1.500 (38.1) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Extremely high temperature - matte amber (B-426): |
Fig. 1 | B33-14-426 | Matte Amber | 0.650 (16.5) | 0.200 (5.1) | 4 | 5000 | B30-R4300 |
Fig. 1 | B33-2-426 | Matte Amber | 0.900 (22.9) | 0.250 (6.4) | 3 | 5000 | B30-R4300 |
Fig. 1 | B33-4-426 | Matte Amber | 1.500 (38.1) | 0.250 (6.4) | 2 | 5000 | B30-R4300 |