Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Standard Adhesive (B-423 white, B-430 clear): |
Fig. 1 | B33-5-423 | Gloss White | 1.000 (25.4) | 0.500 (12.7) | 3 | 5000 | B30-R6000 |
Fig. 2 | B33-17-423 | Gloss White | 2.000 (50.8) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-17-430 | Clear | 2.000 (50.8) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-18-423 | Gloss White | 3.000 (76.2) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-18-430 | Clear | 3.000 (76.2) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Stronger Adhesive for textured surfaces (B-432 clear): |
Fig. 1 | B33-5-432 | Clear | 1.000 (25.4) | 0.5000 (12.7) | 3 | 5000 | B30-R6000 |
Fig. 2 | B33-17-432 | Clear | 2.000 (50.8) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-18-432 | Clear | 3.000 (76.2) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-19-432 | Clear | 3.000 (76.2) | 2.000 (50.8) | 1 | 500 | B30-R6000 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Ultra aggressive adhesive for highly textured surfaces (B-483 and B-489): |
Fig. 1 | B33-5-483 | Gloss White | 1.000 (25.4) | 0.500 (12.7) | 3 | 5000 | B30-R6000 |
Fig. 1 | B33-5-489 | Matte White | 1.000 (25.4) | 0.500 (12.7) | 3 | 5000 | B30-R4300 |
Fig. 2 | B33-17-483 | Gloss White | 2.000 (50.8) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-17-489 | Matte White | 2.000 (50.8) | 1.000 (25.4) | 1 | 1500 | B30-R4300 |
Fig. 2 | B33-18-483 | Gloss White | 3.000 (76.2) | 1.000 (25.4) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-19-483 | Gloss White | 3.000 (76.2) | 2.000 (50.8) | 1 | 500 | B30-R6000 |
Fig. 2 | B33-18-489 | Matte White | 3.000 (76.2) | 1.000 (25.4) | 1 | 1500 | B30-R4300 |
Fig. 2 | B33-19-489 | Matte White | 3.000 (76.2) | 2.000 (50.8) | 1 | 500 | B30-R4300 |