Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) | Web Width (E) |
Vinyl Cloth - Aggressive but repositionable adhesive (B-498): |
Fig. 1 | B33-90-498 | White | 0.250 (6.4) | 1.437 (36.5) | 2.200 (55.9) | 6 | 2500 | B30-R6200 |
Fig. 1 | B33-87-498 | White | 0.500 (12.7) | 1.437 (36.5) | 3.700 (94.0) | 6 | 2500 | B30-R6200 |
Fig. 1 | B33-68-498 | White | 0.500 (12.7) | 0.750 (19.1) | 2.500 (63.5) | 4 | 5000 | B30-R6200 |
Fig. 1 | B33-1-498 | White | 0.750 (19.1) | 0.250 (6.4) | 3.350 (85.1) | 4 | 5000 | B30-R6200 |
Fig. 1 | B33-95-498 | White | 0.800 (20.3) | 1.437 (36.5) | 2.800 (71.1) | 3 | 2300 | B30-R6200 |
Fig. 1 | B33-88-498 | White | 1.000 (25.4) | 0.750 (19.1) | 2.300 (58.4) | 2 | 2500 | B30-R6200 |
Fig. 1 | B33-89-498 | White | 1.000 (25.4) | 1.437 (36.5) | 3.400 (86.4) | 3 | 2300 | B30-R6200 |
Fig. 1 | B33-5-498 | White | 1.000 (25.4) | 0.500 (12.7) | 3.350 (85.1) | 3 | 5000 | B30-R6200 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) | Web Width (E) |
Nylon Cloth - Permanent adhesive (B-499): |
Fig. 5 | B33-143-499 | White | 0.375 (9.5 dia.) | 0.375 (9.5 dia.) | 2.000 (50.8) | 4 | 1500 | B30-R6000 |
Fig. 1 | B33-144-499 | White | 0.500 (12.7) | 1.500 (12.7) | 1.900 (48.3) | 3 | 1500 | B30-R6000 |
Fig. 1 | B33-68-499 | White | 0.500 (12.7) | 0.750 (19.1) | 2.500 (63.5) | 4 | 1500 | B30-R6000 |
Fig. 1 | B33-165-499 | White | 0.800 (20.3) | 1.437 (36.5) | 3.700 (94.0) | 4 | 2500 | B30-R6000 |
Fig. 2 | B33-136-499 | White | 1.500 (38.1) | 0.750 (19.1) | 1.770 (45.0) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-137-499 | White | 2.000 (50.8) | 1.000 (25.4) | 2.200 (55.9) | 1 | 1100 | B30-R6000 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) | Web Width (E) |
Polyester - Ultra aggressive adhesive for highly textured and low energy surfaces (B-483): |
Fig. 1 | B33-5-483 | White | 1.000 (25.4) | 0.500 (12.7) | 3.350 (85.1) | 3 | 5000 | B30-R6000 |
Fig. 2 | B33-17-483 | White | 2.000 (50.8) | 1.000 (25.4) | 2.200 (55.9) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-18-483 | White | 3.000 (76.2) | 1.000 (25.4) | 3.200 (81.3) | 1 | 1500 | B30-R6000 |
Fig. 2 | B33-19-483 | White | 3.000 (76.2) | 2.000 (50.8) | 3.200 (81.3) | 1 | 500 | B30-R6000 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) | Web Width (E) |
Continuous cut-to-length vinyl - Permanent adhesive, conformable; indoor/outdoor grade (B-595) (These labels will work with both BBP31 and BBP33 printers) |
Fig. 3 | B30C-500-595-WT | White | 0.500 (12.7) | 100 feet (30.5m) | 0.700 (17.8) | 1 Continuous | B30-R10000 |
Fig. 3 | B30C-500-595-YL | Yellow | 0.500 (12.7) | 100 feet (30.5m) | 0.700 (17.8) | 1 Continuous | B30-R10000 |