Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Standard thickness - gloss white finish (B-477): |
Fig. 1 | B33-14-717 | Gloss White | 0.650 (16.5) | 0.200 (5.1) | 4 | 5000 | B30-R6000 |
Fig. 2 | B33-46-717 | Gloss White | 0.750 (19.1) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-103-717 | Gloss White | 1.00 (25.4) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-43-717 | Gloss White | 1.250 (31.8) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-45-717 | Gloss White | 1.50 (38.1) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Low profile label - gloss white finish (B-718): |
Fig. 1 | B33-11-718 | Gloss White | 0.250 (6.4) | 0.250 (6.4) | 12 | 15000 | B30-R6000 |
Fig. 1 | B33-14-718 | Gloss White | 0.650 (16.5) | 0.200 (5.1) | 4 | 5000 | B30-R6000 |
Fig. 2 | B33-46-718 | Gloss White | 0.750 (19.1) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 1 | B33-1-718 | Gloss White | 0.750 (19.1) | 0.250 (6.4) | 4 | 5000 | B30-R6000 |
Fig. 2 | B33-49-718 | Gloss White | 0.90 (28.2) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-45-718 | Gloss White | 1.50 (38.1) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Diag. | Part Number | Color | Dimensions Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Label Width (A) | Label Height (B) |
Low profile label - matte white finish (B-719): |
Fig. 2 | B33-46-719 | Matte White | 0.750 (19.1) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |
Fig. 1 | B33-2-719 | Matte White | 0.90 (28.2) | 0.250 (6.4) | 3 | 5000 | B30-R6000 |
Fig. 2 | B33-42-719 | Matte White | 1.000 (25.4) | 0.188 (4.8) | 1 | 5000 | B30-R6000 |
Fig. 2 | B33-43-719 | Matte White | 1.250 (31.8) | 0.250 (6.4) | 1 | 5000 | B30-R6000 |