Diag. | Part Number | Color | For Approx Wire Guage | For Wire Dia. Inch (mm) | Supplied Dia. (B) Inch (mm) | Recovered Dia. Inch (mm) | Qty / Row | Qty / Roll | Rec. Ribbon |
Min. | Max. |
Single-side printable, 2" sleeve width (A): |
Fig. 20 | B33-94-2-342 | White | 28 to 20 | 0.023 (0.6) | 0.080 (2.0) | 0.094 (2.4) | 0.024 (0.6) | 1 | 1000 | B30-R4300 |
Fig. 20 | B33-94-2-342-2 Scored to make 2 ea 1" sleeves | White | 28 to 20 | 0.023 (0.6) | 0.080 (2.0) | 0.094 (2.4) | 0.024 (0.6) | 2 | 2000 (1000 w/o slit) | B30-R4300 |
Fig. 20 | B33-94-2-342YL | Yellow | 28 to 20 | 0.023 (0.6) | 0.080 (2.0) | 0.094 (2.4) | 0.024 (0.6) | 1 | 1000 | B30-R4300 |
Fig. 20 | B33-94-2-342YL-2 Scored to make 2 ea 1" sleeves | Yellow | 28 to 20 | 0.023 (0.6) | 0.080 (2.0) | 0.094 (2.4) | 0.024 (0.6) | 2 | 2000 (1000 w/o slit) | B30-R4300 |
Fig. 20 | B33-125-2-342 | White | 22 to 16 | 0.046 (1.2) | 0.110 (2.8) | 0.125 (3.2) | 0.047 (1.2) | 1 | 1000 | B30-R4300 |
Fig. 20 | B33-125-2-342-2 Scored to make 2 ea 1" sleeves | White | 22 to 16 | 0.046 (1.2) | 0.110 (2.8) | 0.125 (3.2) | 0.047 (1.2) | 2 | 2000 (1000 w/o slit) | B30-R4300 |
Fig. 20 | B33-125-2-342YL | Yellow | 22 to 16 | 0.046 (1.2) | 0.110 (2.8) | 0.125 (3.2) | 0.047 (1.2) | 1 | 1000 | B30-R4300 |
Fig. 20 | B33-125-2-342YL-2 | Yellow | 22 to 16 | 0.046 (1.2) | 0.110 (2.8) | 0.125 (3.2) | 0.047 (1.2) | 2 | 2000 (1000 w/o slit) | B30-R4300 |
Fig. 20 | B33-187-2-342 | White | 20 to 10 | 0.062 (1.6) | 0.150 (3.8) | 0.187 (4.7) | 0.062 (1.6) | 1 | 750 | B30-R4300 |
Fig. 20 | B33-187-2-342-2 Scored to make 2 ea 1" sleeves | White | 20 to 10 | 0.062 (1.6) | 0.150 (3.8) | 0.187 (4.7) | 0.062 (1.6) | 2 | 1500 (750 w/o slit) | B30-R4300 |
Fig. 20 | B33-187-2-342YL | Yellow | 20 to 10 | 0.062 (1.6) | 0.150 (3.8) | 0.187 (4.7) | 0.062 (1.6) | 1 | 750 | B30-R4300 |
Fig. 20 | B33-250-2-342 | White | 16 to 18 | 0.094 (2.4) | 0.215 (5.5) | 0.250 (6.4) | 0.093 (2.4) | 1 | 500 | B30-R4300 |
Fig. 20 | B33-250-2-342-2 Scored to make 2 ea 1" sleeves | White | 16 to 18 | 0.094 (2.4) | 0.215 (5.5) | 0.250 (6.4) | 0.093 (2.4) | 2 | 1000 (500 w/o slit) | B30-R4300 |
Fig. 20 | B33-250-2-342YL | Yellow | 16 to 18 | 0.094 (2.4) | 0.215 (5.5) | 0.250 (6.4) | 0.093 (2.4) | 1 | 500 | B30-R4300 |
Fig. 20 | B33-375-2-342 | White | 12 to 4 | 0.125 (3.2) | 0.320 (8.1) | 0.375 (9.5) | 0.125 (3.1) | 1 | 500 | B30-R4300 |
Fig. 20 | B33-375-2-342-2 Scored to make 2 ea 1" sleeves | White | 12 to 4 | 0.125 (3.2) | 0.320 (8.1) | 0.375 (9.5) | 0.125 (3.1) | 2 | 1000 (500 w/o slit) | B30-R4300 |
Fig. 20 | B33-375-2-342YL | Yellow | 12 to 4 | 0.125 (3.2) | 0.320 (8.1) | 0.375 (9.5) | 0.125 (3.1) | 1 | 500 | B30-R4300 |
Fig. 20 | B33-500-2-342 | White | 8 to 1 | 0.187 (4.8) | 0.450 (11.4) | 0.500 (12.7) | 0.187 (4.7) | 1 | 350 | B30-R4300 |
Fig. 20 | B33-500-2-342-2 Scored to make 2 ea 1" sleeves | White | 8 to 1 | 0.187 (4.8) | 0.450 (11.4) | 0.500 (12.7) | 0.187 (4.7) | 2 | 700 (350 w/o slit) | B30-R4300 |
Fig. 20 | B33-500-2-342YL | Yellow | 8 to 1 | 0.187 (4.8) | 0.450 (11.4) | 0.500 (12.7) | 0.187 (4.7) | 1 | 350 | B30-R4300 |
Fig. 20 | B33-500-2-342YL-2 | Yellow | 8 to 1 | 0.187 (4.8) | 0.450 (11.4) | 0.500 (12.7) | 0.187 (4.7) | 1 | 350 | B30-R4300 |
Fig. 20 | B33-750-2-342 | White | 6 to 4/0 | 0.250 (6.4) | 0.700 (17.8) | 0.750 (19.0) | 0.250 (6.4) | 1 | 250 | B30-R4300 |
Fig. 20 | B33-750-2-342YL | Yellow | 6 to 4/0 | 0.250 (6.4) | 0.700 (17.8) | 0.750 (19.0) | 0.250 (6.4) | 1 | 250 | B30-R4300 |
Fig. 20 | B33-1000-2-342 | White | 2 to 0.950 dia. | 0.333 (8.5) | 0.950 (24.1) | 1.000 (25.4) | 0.375 (9.5) | 1 | 250 | B30-R4300 |
Fig. 20 | B33-1000-2-342-2 Scored to make 2 ea 1" sleeves | White | 2 to 0.950 dia. | 0.333 (8.5) | 0.950 (24.1) | 1.000 (25.4) | 0.375 (9.5) | 2 | 500 (250 w/o slit) | B30-R4300 |
Fig. 20 | B33-1000-2-342YL | Yellow | 2 to 0.950 dia. | 0.333 (8.5) | 0.950 (24.1) | 1.000 (25.4) | 0.375 (9.5) | 1 | 250 | B30-R4300 |
Fig. 20 | B33-1000-2-342YL-2 Scored to make 2 ea 1" sleeves | Yellow | 2 to 0.950 dia. | 0.333 (8.5) | 0.950 (24.1) | 1.000 (25.4) | 0.375 (9.5) | 2 | 500 (250 w/o slit) | B30-R4300 |
Fig. 20 | B33-1500-2-342 | White | N/A | 0.500 (12.7) | 1.400 (35.6) | 1.500 (38.1) | 0.500 (12.7) | 1 | 150 | B30-R4300 |
Fig. 20 | B33-1500-2-342BK | Black | N/A | 0.500 (12.7) | 1.400 (35.6) | 1.500 (38.1) | 0.500 (12.7) | 1 | 150 | B30-R4500-SV |
Fig. 20 | B33-1500-2-342YL | Yellow | N/A | 0.500 (12.7) | 1.400 (35.6) | 1.500 (38.1) | 0.500 (12.7) | 1 | 150 | B30-R4300 |
Diag. | Part Number | Color | For Approx Wire Guage | For Wire Dia. Inch (mm) | Supplied Dia. (B) Inch (mm) | Recovered Dia. Inch (mm) | Sleeves / Row | Sleeves / Roll | Rec. Ribbon |
Min. | Max. |
Double-side printable, 2" sleeve width (A): |
Fig. 20 | B33D-94-2-342 | White | 28 to 20 | 0.023 (0.6) | 0.080 (2.0) | 0.094 (2.4) | 0.024 (0.6) | 1 | 1000 | B30-R4300 |
Fig. 20 | B33D-94-2-342BK | Black | 28 to 20 | 0.023 (0.6) | 0.080 (2.0) | 0.094 (2.4) | 0.024 (0.6) | 1 | 1000 | B30-R4500-SV |
Fig. 20 | B33D-94-2-342YL | Yellow | 28 to 20 | 0.023 (0.6) | 0.080 (2.0) | 0.094 (2.4) | 0.024 (0.6) | 1 | 1000 | B30-R4300 |
Fig. 20 | B33D-125-2-342 | White | 22 to 16 | 0.046 (1.2) | 0.110 (2.8) | 0.125 (3.2) | 0.047 (1.2) | 1 | 1000 | B30-R4300 |
Fig. 20 | B33D-125-2-342-2 Scored to make 2 ea 1" sleeves | White | 22 to 16 | 0.046 (1.2) | 0.110 (2.8) | 0.125 (3.2) | 0.047 (1.2) | 2 | 2000 (1000 w/o slit) | B30-R4300 |
Fig. 20 | B33D-125-2-342BK | Black | 22 to 16 | 0.046 (1.2) | 0.110 (2.8) | 0.125 (3.2) | 0.047 (1.2) | 1 | 1000 | B30-R4500-SV |
Fig. 20 | B33D-125-2-342YL | Yellow | 22 to 16 | 0.046 (1.2) | 0.110 (2.8) | 0.125 (3.2) | 0.047 (1.2) | 1 | 1000 | B30-R4300 |
Fig. 20 | B33D-187-2-342 | White | 20 to 10 | 0.062 (1.6) | 0.150 (3.8) | 0.187 (4.7) | 0.062 (1.6) | 1 | 750 | B30-R4300 |
Fig. 20 | B33D-187-2-342BK | Black | 20 to 10 | 0.062 (1.6) | 0.150 (3.8) | 0.187 (4.7) | 0.062 (1.6) | 1 | 750 | B30-R4500-SV |
Fig. 20 | B33D-187-2-342YL | Yellow | 20 to 10 | 0.062 (1.6) | 0.150 (3.8) | 0.187 (4.7) | 0.062 (1.6) | 1 | 750 | B30-R4300 |
Fig. 20 | B33D-250-2-342 | White | 16 to 18 | 0.094 (2.4) | 0.215 (5.5) | 0.250 (6.4) | 0.093 (2.4) | 1 | 500 | B30-R4300 |
Fig. 20 | B33D-250-2-342BK | Black | 16 to 18 | 0.094 (2.4) | 0.215 (5.5) | 0.250 (6.4) | 0.093 (2.4) | 1 | 500 | B30-R4500-SV |
Fig. 20 | B33D-250-2-342YL | Yellow | 16 to 18 | 0.094 (2.4) | 0.215 (5.5) | 0.250 (6.4) | 0.093 (2.4) | 1 | 500 | B30-R4300 |
Fig. 20 | B33D-375-2-342 | White | 12 to 4 | 0.125 (3.2) | 0.320 (8.1) | 0.375 (9.5) | 0.125 (3.1) | 1 | 500 | B30-R4300 |
Fig. 20 | B33D-375-2-342BK | Black | 12 to 4 | 0.125 (3.2) | 0.320 (8.1) | 0.375 (9.5) | 0.125 (3.1) | 1 | 500 | B30-R4500-SV |
Fig. 20 | B33D-375-2-342YL | Yellow | 12 to 4 | 0.125 (3.2) | 0.320 (8.1) | 0.375 (9.5) | 0.125 (3.1) | 1 | 500 | B30-R4300 |
Fig. 20 | B33D-500-2-342 | White | 8 to 1 | 0.187 (4.8) | 0.450 (11.4) | 0.500 (12.7) | 0.187 (4.7) | 1 | 350 | B30-R4300 |
Fig. 20 | B33D-500-2-342BK | Black | 8 to 1 | 0.187 (4.8) | 0.450 (11.4) | 0.500 (12.7) | 0.187 (4.7) | 1 | 350 | B30-R4500-SV |
Fig. 20 | B33D-500-2-342YL | Yellow | 8 to 1 | 0.187 (4.8) | 0.450 (11.4) | 0.500 (12.7) | 0.187 (4.7) | 1 | 350 | B30-R4300 |
Fig. 20 | B33D-750-2-342 | White | 6 to 4/0 | 0.250 (6.4) | 0.700 (17.8) | 0.750 (19.0) | 0.250 (6.4) | 1 | 250 | B30-R4300 |
Fig. 20 | B33D-750-2-342BK | Black | 6 to 4/0 | 0.250 (6.4) | 0.700 (17.8) | 0.750 (19.0) | 0.250 (6.4) | 1 | 250 | B30-R4500-SV |
Fig. 20 | B33D-750-2-342YL | Yellow | 6 to 4/0 | 0.250 (6.4) | 0.700 (17.8) | 0.750 (19.0) | 0.250 (6.4) | 1 | 250 | B30-R4300 |
Fig. 20 | B33D-1000-2-342 | White | 2 to 0.950 dia. | 0.333 (8.5) | 0.950 (24.1) | 1.000 (25.4) | 0.375 (9.5) | 1 | 250 | B30-R4300 |
Fig. 20 | B33D-1000-2-342BK | Black | 2 to 0.950 dia. | 0.333 (8.5) | 0.950 (24.1) | 1.000 (25.4) | 0.375 (9.5) | 1 | 250 | B30-R4500-SV |
Fig. 20 | B33D-1000-2-342YL | Yellow | 2 to 0.950 dia. | 0.333 (8.5) | 0.950 (24.1) | 1.000 (25.4) | 0.375 (9.5) | 1 | 250 | B30-R4300 |
Fig. 20 | B33D-1500-2-342 | White | N/A | 0.500 (12.7) | 1.400 (35.6) | 1.500 (38.1) | 0.500 (12.7) | 1 | 150 | B30-R4300 |
Fig. 20 | B33D-1500-2-342BK | Black | N/A | 0.500 (12.7) | 1.400 (35.6) | 1.500 (38.1) | 0.500 (12.7) | 1 | 150 | B30-R4500-SV |
Fig. 20 | B33D-1500-2-342YL | Yellow | N/A | 0.500 (12.7) | 1.400 (35.6) | 1.500 (38.1) | 0.500 (12.7) | 1 | 150 | B30-R4300 |